Items (0)
£0.00

Size Guide

Corset Waist SizeUK Dress SizeUS Dress SizeNatural Waist (min)
18" 6 2 22"
20" 6/8 2/4 24"
22" 10 6 26"
24" 12 8 28"
26" 12/14 8/10 30"
28" 14 10 32"
30" 16 12 34"
32" 16/18 12/14 37"
34" 18 14 39"
36" 20 16 41"
38" 22 18 43"
40" 24 20 45"
42" 26 22 48"
44" 28 24 50"
 
BustWaistHipsUK Dress SizeUS Dress Size
32" 22/24" 32" 6 2
34" 24" 34" 8 4
36" 26/28" 36" 10 6
38" 28/30" 38" 12 8
40" 32" 40" 14 10
42" 34" 42" 16 12
45" 37/39" 45" 18 14
47" 39/41" 47" 20 16
49" 41/43" 49" 22 18
51" 43/45" 51" 24 20
 
UK 30 32 34 36 38 40 42
France 80 85 90 95 100 105 110
Italy X 1 2 3 4 5 6
Euro 65 70 75 80 85 90 95
Australia X 10 12 14 16 18 20
USA 30 32 34 36 38 40 42

Cup Comparison

UK A B C D DD E F G GG H HH J JJ
France A B C   E F              
Italy A B C D DD E F            
Euro A B C D E F              
USA A B C D DD DDD F G GG H HH J JJ

Briefs & Dress Guide

UK XS S M L XL XXL
France 8 10 12 14 16 18
Euro 34 36 38 40 42 44
Italy 1 2 3 4 5 6
USA 4 6 8 10 12 14